CBSE Compliance
Mandatory Public Disclosure
Information published in compliance with the CBSE Mandatory Public Disclosure norms. All certificate PDFs are available below for download.
Section 1
General Information
| Particular | Details |
|---|---|
| Name of the School | AL-FALAH Public School |
| Affiliation Number | 330XXXX (placeholder) |
| School Code | 65XXX (placeholder) |
| Affiliation Status | CBSE Affiliated, Senior Secondary |
| Year of Foundation | 2005 |
| Type of School | Co-educational, Day School |
| Medium of Instruction | English |
| Principal Name | Dr. (Mrs.) A. Khan |
| Principal Qualification | M.A., M.Ed., Ph.D. |
| Principal Experience | 25+ years in CBSE schools |
| School Address | Al-Falah Public School, Darbhanga, Bihar |
| admissions@alfalahschool.edu.in | |
| Phone | +91 98765 43210 |
| Website | www.alfalahschool.edu.in |
Section 2
Documents & Certificates
Affiliation Certificate (CBSE)
Download PDF
Trust / Society Registration Certificate
Download PDF
No Objection Certificate (NOC)
Download PDF
Recognition Certificate
Download PDF
Building Safety Certificate
Download PDF
Fire Safety Certificate
Download PDF
DEO Certificate / Letter
Download PDF
Water, Health & Sanitation Certificate
Download PDF
Self-Certification (Norms)
Download PDF
PDF copies will be replaced with the school's official certificates.
Section 3
Staff (Teaching & Non-Teaching)
Principal1
Vice Principal1
PGTs (Post Graduate Teachers)14
TGTs (Trained Graduate Teachers)22
PRTs (Primary Teachers)18
Pre-Primary Teachers10
Counsellor2
Special Educator2
Librarian1
Health & Wellness Teacher2
Total Teaching Staff73
Non-Teaching Staff18
Section 4
School Infrastructure
| Facility | Details |
|---|---|
| Total Campus Area | 12,500 sq. m. |
| Built-up Area | 5,200 sq. m. |
| Number of Classrooms | 42 (smart-enabled) |
| Composite Science Lab | Yes |
| Physics / Chemistry / Biology Labs | 1 each |
| Mathematics Lab | 1 |
| Computer Lab | 2 (60+ workstations) |
| Library | 12,000+ books, 25 journals |
| Auditorium | Capacity 500 |
| Playground / Sports Field | 1 large + 2 indoor courts |
| Medical Room | Yes (with full-time nurse) |
| CCTV Coverage | 100% campus |
| Drinking Water (RO) | Available on every floor |
| Transport Buses | 16 GPS-enabled buses |
Section 5
Fee Structure (Summary)
A complete class-wise fee table — including transport zones, payment modes, due dates and refund policy — is published on the dedicated Fees page.
View Full Fee StructureSection 6
Board Results — Last 3 Years
Class X (CBSE)
| Year | Appeared | Passed | Pass % | Distinction (90%+) |
|---|---|---|---|---|
| 2024–25 | 142 | 142 | 100% | 38 |
| 2023–24 | 138 | 136 | 98.5% | 31 |
| 2022–23 | 130 | 128 | 98.4% | 27 |
Class XII (CBSE)
| Year | Appeared | Passed | Pass % | Distinction (90%+) |
|---|---|---|---|---|
| 2024–25 | 118 | 117 | 99.1% | 29 |
| 2023–24 | 110 | 108 | 98.1% | 24 |
| 2022–23 | 102 | 100 | 98.0% | 21 |
